AdvanDx

Publications

Below is a list with links to related publications.

EVIGENE Documents
6.30.2007 | Package insert for mupA EVIGENE
6.30.2006 | Package insert for vanA/B EVIGENE
6.30.2006 | Material Safety Data Sheets for EVIGENE
6.30.2006 | Package insert for TSST-1 EVIGENE
6.30.2006 | Package insert for MRSA EVIGENE
1 | 2 »
Showing page 1 of 2 ≈ 7 total items.
PNA FISH Documents
8.20.2007 | Material Safety Data Sheets for PNA FISH
6.7.2007 | Package insert for S. aureus/CNS PNA FISH
6.7.2007 | Package insert for C. albcians/C. galbrata PNA FISH
6.4.2007 | Package insert for E. faecalis/OE PNA FISH
6.4.2007 | Package insert for S. aureus PNA FISH
1 | 2 »
Showing page 1 of 2 ≈ 10 total items.
Presentations
10.16.2007 | PowerPoint slides describing the PNA FISH technology, procedure and how the tests can help improve care for patients with bloodstream infections.
10.11.2006 | ICAAC 2006 Presentation
Scientific Papers
4.23.2008 | Fluorescence in situ hybridization using peptide nucleic acid probes (PNA-FISH) differentiates Staphylococcus aureus from other Gram-positive-cocci in clusters (GPCC). 101/202 patients with...
12.1.2007 | A simple test in use at the University of Maryland Medical Center that in hours can identify specific gram-positive bacteria and yeast directly from positive blood cultures is reducing patient...
11.8.2007 | We found that PNA-FISH can provide rapid and accurate identification of Candida at the species level from colonies, thereby enabling more directed early treatment for patients. At our...
10.31.2007 | In summary, the C. albicans/C. glabrata PNA FISH assay is an accurate diagnostic assay to guide optimal therapy in a timely fashion. It replaces identification by slow and subjective...
10.3.2007 | Deparaffinized sections were analyzed by fluorescence in situ hybridization (FISH) using peptide nucleic acid (PNA) probes.104 A mixture of Texas Red-labeled, P. aeruginosa-specific PNA...
1 | 2 | 3 | 4 | 5 | 6 | 7 »
Showing page 1 of 7 ≈ 32 total items.
Scientific Posters
6.5.2008 | The modified protocol makes a rapid identification method stain even more rapid with the same excellent results.
6.5.2008 | Application of PNA FISH using the S. aureus probe enables a rapid and reliable species identification in case of phenotypically difficult-to-identify small colony variants of Staphylococcus...
6.5.2008 | The results of this work indicate that the EVIGENE assay is comparable (i.e. Sensitivity, 94-95% or greater) to PCR for the detection of mec-A, PVL, mup-A and TSST-1.
6.5.2008 | The S. aureus PNA FISH assay accurately detects S. aureus from nasal swabs which have been incubated overnight in enriched nonselective broth media.
6.5.2008 | PNA FISH testing followed by mecA EVIGENE(TM) as a rapid algorithm for direct identification of MRSA and MSSA from positive blood culture bottles could result in decreased morbidity and...
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 »
Showing page 1 of 14 ≈ 67 total items.